<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx
  version="1.1"
  creator="TIMM4"
  xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:topografix="http://www.topografix.com/GPX/Private/TopoGrafix/0/1"
  xmlns="http://www.topografix.com/GPX/1/1"
  xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
  <time>2026-05-16T13:03:41Z</time>
  <bounds minlat="49.240051936358213" minlon="11.212094686925411" maxlat="49.271164136007428" maxlon="11.269197491928935"/>
</metadata>
<trk>
    <name>Rothsee - Wanderweg 4</name>
    <trkseg>
        <trkpt lat="49.241264630109072" lon="11.213539475575089"><ele>375.20703125</ele></trkpt>
		<trkpt lat="49.24086045473814" lon="11.213971143588424"><ele>376.05859375</ele></trkpt>
		<trkpt lat="49.240563986822963" lon="11.214012214913964"><ele>375.59375</ele></trkpt>
		<trkpt lat="49.240348404273391" lon="11.214053370058537"><ele>375.31640625</ele></trkpt>
		<trkpt lat="49.240051936358213" lon="11.214587716385722"><ele>376.3984375</ele></trkpt>
		<trkpt lat="49.240146232768893" lon="11.214937157928944"><ele>375.9375</ele></trkpt>
		<trkpt lat="49.240644788369536" lon="11.214813776314259"><ele>376.06640625</ele></trkpt>
		<trkpt lat="49.241372421383858" lon="11.21512214653194"><ele>378.17578125</ele></trkpt>
		<trkpt lat="49.242207929491997" lon="11.216334756463766"><ele>382.83984375</ele></trkpt>
		<trkpt lat="49.242463912814856" lon="11.218225630000234"><ele>386.453125</ele></trkpt>
		<trkpt lat="49.242539349943399" lon="11.218439284712076"><ele>389.98046875</ele></trkpt>
		<trkpt lat="49.242746885865927" lon="11.218513380736113"><ele>388.56640625</ele></trkpt>
		<trkpt lat="49.243393633514643" lon="11.218390082940459"><ele>389.125</ele></trkpt>
		<trkpt lat="49.244700707495213" lon="11.218986120074987"><ele>385.359375</ele></trkpt>
		<trkpt lat="49.245279980823398" lon="11.219273870810866"><ele>382.1328125</ele></trkpt>
		<trkpt lat="49.245953718200326" lon="11.220260420814157"><ele>385.59765625</ele></trkpt>
		<trkpt lat="49.246357977390289" lon="11.221103137359023"><ele>386.53515625</ele></trkpt>
		<trkpt lat="49.247166411951184" lon="11.222212985157967"><ele>385.70703125</ele></trkpt>
		<trkpt lat="49.247570671141148" lon="11.222825367003679"><ele>385.96484375</ele></trkpt>
		<trkpt lat="49.248096132650971" lon="11.223051510751247"><ele>382.6953125</ele></trkpt>
		<trkpt lat="49.24823091365397" lon="11.223544785752892"><ele>382.24609375</ele></trkpt>
		<trkpt lat="49.248028742149472" lon="11.224264120683074"><ele>384.79296875</ele></trkpt>
		<trkpt lat="49.248028742149472" lon="11.225189063698053"><ele>386.1484375</ele></trkpt>
		<trkpt lat="49.248985452577472" lon="11.228498155251145"><ele>383.80078125</ele></trkpt>
		<trkpt lat="49.249174129217863" lon="11.229525776579976"><ele>383.85546875</ele></trkpt>
		<trkpt lat="49.249254930764437" lon="11.230471255257726"><ele>383.96875</ele></trkpt>
		<trkpt lat="49.249241519719362" lon="11.230800077319145"><ele>384.0546875</ele></trkpt>
		<trkpt lat="49.249605294317007" lon="11.232506046071649"><ele>383.77734375</ele></trkpt>
		<trkpt lat="49.249766981229186" lon="11.232588272541761"><ele>383.6484375</ele></trkpt>
		<trkpt lat="49.250130839645863" lon="11.232362128794193"><ele>382.921875</ele></trkpt>
		<trkpt lat="49.250481035560369" lon="11.232727915048599"><ele>383.16796875</ele></trkpt>
		<trkpt lat="49.25083139911294" lon="11.233118427917361"><ele>383.1640625</ele></trkpt>
		<trkpt lat="49.25108746625483" lon="11.233200654387474"><ele>383.125</ele></trkpt>
		<trkpt lat="49.251195257529616" lon="11.233344487845898"><ele>383.125</ele></trkpt>
		<trkpt lat="49.251410840079188" lon="11.234166668727994"><ele>383.5390625</ele></trkpt>
		<trkpt lat="49.251303048804402" lon="11.236448055133224"><ele>386.49609375</ele></trkpt>
		<trkpt lat="49.251424334943295" lon="11.236550817266107"><ele>386.8828125</ele></trkpt>
		<trkpt lat="49.251922890543938" lon="11.236756341531873"><ele>387.19921875</ele></trkpt>
		<trkpt lat="49.252057587727904" lon="11.237249616533518"><ele>387.55078125</ele></trkpt>
		<trkpt lat="49.251788109540939" lon="11.237742891535163"><ele>388.46875</ele></trkpt>
		<trkpt lat="49.251734213903546" lon="11.238154023885727"><ele>388.84765625</ele></trkpt>
		<trkpt lat="49.252906506881118" lon="11.239510467275977"><ele>387.5546875</ele></trkpt>
		<trkpt lat="49.253485947847366" lon="11.240291493013501"><ele>386.4296875</ele></trkpt>
		<trkpt lat="49.254105621948838" lon="11.240554517135024"><ele>385.90625</ele></trkpt>
		<trkpt lat="49.254523292183876" lon="11.241315007209778"><ele>386.2265625</ele></trkpt>
		<trkpt lat="49.254752369597554" lon="11.241520531475544"><ele>386.40234375</ele></trkpt>
		<trkpt lat="49.255709080025554" lon="11.241417769342661"><ele>387.78125</ele></trkpt>
		<trkpt lat="49.256288520991802" lon="11.241541067138314"><ele>388.4609375</ele></trkpt>
		<trkpt lat="49.256948763504624" lon="11.242096032947302"><ele>389.27734375</ele></trkpt>
		<trkpt lat="49.257676396518946" lon="11.242856523022056"><ele>390.28515625</ele></trkpt>
		<trkpt lat="49.258053749799728" lon="11.243452560156584"><ele>390.71484375</ele></trkpt>
		<trkpt lat="49.258404029533267" lon="11.244767932221293"><ele>391.33203125</ele></trkpt>
		<trkpt lat="49.25895631313324" lon="11.24612026847899"><ele>392.17578125</ele></trkpt>
		<trkpt lat="49.259212296456099" lon="11.246366864070296"><ele>392.8515625</ele></trkpt>
		<trkpt lat="49.260532865300775" lon="11.246757376939058"><ele>399.375</ele></trkpt>
		<trkpt lat="49.261856367811561" lon="11.247151996940374"><ele>406.44140625</ele></trkpt>
		<trkpt lat="49.261842872947454" lon="11.24770687893033"><ele>405.82421875</ele></trkpt>
		<trkpt lat="49.262043703347445" lon="11.24912484548986"><ele>402.55859375</ele></trkpt>
		<trkpt lat="49.262097598984838" lon="11.250262102112174"><ele>401.8984375</ele></trkpt>
		<trkpt lat="49.261998776346445" lon="11.250501908361912"><ele>400.12890625</ele></trkpt>
		<trkpt lat="49.26145076751709" lon="11.250275848433375"><ele>398.140625</ele></trkpt>
		<trkpt lat="49.261257648468018" lon="11.251070536673069"><ele>398.12109375</ele></trkpt>
		<trkpt lat="49.26180113106966" lon="11.25335200689733"><ele>398.12890625</ele></trkpt>
		<trkpt lat="49.261354794725776" lon="11.254855468869209"><ele>396.921875</ele></trkpt>
		<trkpt lat="49.261233508586884" lon="11.256561353802681"><ele>396.7734375</ele></trkpt>
		<trkpt lat="49.260923629626632" lon="11.259294943884015"><ele>397.16015625</ele></trkpt>
		<trkpt lat="49.260532865300775" lon="11.260569244623184"><ele>397.46484375</ele></trkpt>
		<trkpt lat="49.260411579161882" lon="11.26174078322947"><ele>398.50390625</ele></trkpt>
		<trkpt lat="49.260478969663382" lon="11.263405596837401"><ele>400.484375</ele></trkpt>
		<trkpt lat="49.260640656575561" lon="11.263816729187965"><ele>401.55078125</ele></trkpt>
		<trkpt lat="49.261233508586884" lon="11.264433301985264"><ele>404.33203125</ele></trkpt>
		<trkpt lat="49.262419296428561" lon="11.266159806400537"><ele>413.63671875</ele></trkpt>
		<trkpt lat="49.263766687363386" lon="11.268046488985419"><ele>426.58203125</ele></trkpt>
		<trkpt lat="49.265195047482848" lon="11.268991883844137"><ele>431.90234375</ele></trkpt>
		<trkpt lat="49.265585811808705" lon="11.269197491928935"><ele>432.59765625</ele></trkpt>
		<trkpt lat="49.26725666038692" lon="11.268827514722943"><ele>433.62109375</ele></trkpt>
		<trkpt lat="49.270732887089252" lon="11.26810809597373"><ele>435.30078125</ele></trkpt>
		<trkpt lat="49.27093505859375" lon="11.26775873824954"><ele>435.05859375</ele></trkpt>
		<trkpt lat="49.270975459367037" lon="11.266669426113367"><ele>434.85546875</ele></trkpt>
		<trkpt lat="49.271164136007428" lon="11.265723947435617"><ele>434.4375</ele></trkpt>
		<trkpt lat="49.270113045349717" lon="11.264244122430682"><ele>429.125</ele></trkpt>
		<trkpt lat="49.269601078704" lon="11.261777663603425"><ele>421.23046875</ele></trkpt>
		<trkpt lat="49.269115934148431" lon="11.260893875733018"><ele>413.90625</ele></trkpt>
		<trkpt lat="49.269021637737751" lon="11.258571334183216"><ele>410.1953125</ele></trkpt>
		<trkpt lat="49.268711674958467" lon="11.257153199985623"><ele>408.65625</ele></trkpt>
		<trkpt lat="49.268213119357824" lon="11.25542669557035"><ele>405.265625</ele></trkpt>
		<trkpt lat="49.267768459394574" lon="11.253638584166765"><ele>402.109375</ele></trkpt>
		<trkpt lat="49.267067899927497" lon="11.250859899446368"><ele>398.34375</ele></trkpt>
		<trkpt lat="49.266852317377925" lon="11.249092323705554"><ele>396.8203125</ele></trkpt>
		<trkpt lat="49.266798421740532" lon="11.246564257889986"><ele>394.11328125</ele></trkpt>
		<trkpt lat="49.266852317377925" lon="11.245228266343474"><ele>396.73828125</ele></trkpt>
		<trkpt lat="49.266973603516817" lon="11.244734991341829"><ele>398.06640625</ele></trkpt>
		<trkpt lat="49.266879223287106" lon="11.244632229208946"><ele>398.25390625</ele></trkpt>
		<trkpt lat="49.266192074865103" lon="11.245968220755458"><ele>394.4921875</ele></trkpt>
		<trkpt lat="49.26616508513689" lon="11.244673384353518"><ele>397.109375</ele></trkpt>
		<trkpt lat="49.266043798997998" lon="11.243871739134192"><ele>397.26953125</ele></trkpt>
		<trkpt lat="49.265491347759962" lon="11.243871739134192"><ele>394.65625</ele></trkpt>
		<trkpt lat="49.265208374708891" lon="11.243604607880116"><ele>393.62890625</ele></trkpt>
		<trkpt lat="49.264345960691571" lon="11.241240911185741"><ele>391.7734375</ele></trkpt>
		<trkpt lat="49.263322027400136" lon="11.238532131537795"><ele>392.52734375</ele></trkpt>
		<trkpt lat="49.262176640331745" lon="11.236024601384997"><ele>390.29296875</ele></trkpt>
		<trkpt lat="49.261853266507387" lon="11.235223039984703"><ele>390.3046875</ele></trkpt>
		<trkpt lat="49.261866761371493" lon="11.233928203582764"><ele>390.703125</ele></trkpt>
		<trkpt lat="49.261664589866996" lon="11.233558226376772"><ele>390.59765625</ele></trkpt>
		<trkpt lat="49.261341216042638" lon="11.233393773436546"><ele>390.61328125</ele></trkpt>
		<trkpt lat="49.261314310133457" lon="11.23318824917078"><ele>390.99609375</ele></trkpt>
		<trkpt lat="49.26146250218153" lon="11.232571676373482"><ele>391.75390625</ele></trkpt>
		<trkpt lat="49.261610694229603" lon="11.230886243283749"><ele>393.9453125</ele></trkpt>
		<trkpt lat="49.261543387547135" lon="11.230310741811991"><ele>393.91796875</ele></trkpt>
		<trkpt lat="49.261637767776847" lon="11.228321297094226"><ele>398.33984375</ele></trkpt>
		<trkpt lat="49.26150307059288" lon="11.227663569152355"><ele>399.51171875</ele></trkpt>
		<trkpt lat="49.261678168550134" lon="11.226224899291992"><ele>404.296875</ele></trkpt>
		<trkpt lat="49.261395279318094" lon="11.223224094137549"><ele>400.921875</ele></trkpt>
		<trkpt lat="49.26134129986167" lon="11.222854116931558"><ele>400.73046875</ele></trkpt>
		<trkpt lat="49.261786043643951" lon="11.221970329061151"><ele>399.203125</ele></trkpt>
		<trkpt lat="49.262163313105702" lon="11.220696028321981"><ele>397.515625</ele></trkpt>
		<trkpt lat="49.262648373842239" lon="11.218912107869983"><ele>395.26953125</ele></trkpt>
		<trkpt lat="49.262877451255918" lon="11.218131082132459"><ele>394.6328125</ele></trkpt>
		<trkpt lat="49.263052633032203" lon="11.21786386705935"><ele>394.4765625</ele></trkpt>
		<trkpt lat="49.263146929442883" lon="11.216795090585947"><ele>393.328125</ele></trkpt>
		<trkpt lat="49.262877451255918" lon="11.214369786903262"><ele>391.015625</ele></trkpt>
		<trkpt lat="49.262675363570452" lon="11.214308179914951"><ele>390.6953125</ele></trkpt>
		<trkpt lat="49.261651262640953" lon="11.214678073301911"><ele>390.9140625</ele></trkpt>
		<trkpt lat="49.260788848623633" lon="11.215150812640786"><ele>397.34375</ele></trkpt>
		<trkpt lat="49.260330693796277" lon="11.21558248065412"><ele>400.5</ele></trkpt>
		<trkpt lat="49.25841735675931" lon="11.215726314112544"><ele>396.56640625</ele></trkpt>
		<trkpt lat="49.25724514760077" lon="11.21589076705277"><ele>390.75</ele></trkpt>
		<trkpt lat="49.256733097136021" lon="11.216219589114189"><ele>392.47265625</ele></trkpt>
		<trkpt lat="49.255924662575126" lon="11.216815626248717"><ele>398.453125</ele></trkpt>
		<trkpt lat="49.255170039832592" lon="11.217185603454709"><ele>405.0859375</ele></trkpt>
		<trkpt lat="49.254051642492414" lon="11.217226758599281"><ele>406.88671875</ele></trkpt>
		<trkpt lat="49.252879517152905" lon="11.217781640589237"><ele>405.21875</ele></trkpt>
		<trkpt lat="49.25181501545012" lon="11.218151617795229"><ele>397.9609375</ele></trkpt>
		<trkpt lat="49.25085830502212" lon="11.218521595001221"><ele>390.1796875</ele></trkpt>
		<trkpt lat="49.250332759693265" lon="11.218891572207212"><ele>387.28515625</ele></trkpt>
		<trkpt lat="49.249214362353086" lon="11.219960348680615"><ele>382.96484375</ele></trkpt>
		<trkpt lat="49.248874979093671" lon="11.220342395827174"><ele>381.94140625</ele></trkpt>
		<trkpt lat="49.248623438179493" lon="11.220447923988104"><ele>380.51171875</ele></trkpt>
		<trkpt lat="49.248527297750115" lon="11.219754824414849"><ele>380.48046875</ele></trkpt>
		<trkpt lat="49.248379105702043" lon="11.21885041706264"><ele>380.83984375</ele></trkpt>
		<trkpt lat="49.247974846512079" lon="11.218480439856648"><ele>381.97265625</ele></trkpt>
		<trkpt lat="49.247853560373187" lon="11.218542130663991"><ele>381.9765625</ele></trkpt>
		<trkpt lat="49.247516691684723" lon="11.219590371474624"><ele>377.3203125</ele></trkpt>
		<trkpt lat="49.247152917087078" lon="11.220350861549377"><ele>379.75</ele></trkpt>
		<trkpt lat="49.24701813608408" lon="11.22176899574697"><ele>385.6484375</ele></trkpt>
		<trkpt lat="49.246787130832672" lon="11.221602112054825"><ele>386.703125</ele></trkpt>
		<trkpt lat="49.246342470869422" lon="11.221006074920297"><ele>386.296875</ele></trkpt>
		<trkpt lat="49.246046086773276" lon="11.220348346978426"><ele>385.5</ele></trkpt>
		<trkpt lat="49.245345359668136" lon="11.219320725649595"><ele>381.890625</ele></trkpt>
		<trkpt lat="49.244900699704885" lon="11.219032974913716"><ele>384.00390625</ele></trkpt>
		<trkpt lat="49.24348583444953" lon="11.218334091827273"><ele>388.92578125</ele></trkpt>
		<trkpt lat="49.242785191163421" lon="11.218416318297386"><ele>388.01953125</ele></trkpt>
		<trkpt lat="49.242502385750413" lon="11.218297211453319"><ele>386.94921875</ele></trkpt>
		<trkpt lat="49.242192422971129" lon="11.216180194169283"><ele>382.69921875</ele></trkpt>
		<trkpt lat="49.241451295092702" lon="11.21509088203311"><ele>378.24609375</ele></trkpt>
		<trkpt lat="49.240710167214274" lon="11.21474152430892"><ele>376.23828125</ele></trkpt>
		<trkpt lat="49.240211611613631" lon="11.214885357767344"><ele>375.73046875</ele></trkpt>
		<trkpt lat="49.240103820338845" lon="11.214618142694235"><ele>376.19140625</ele></trkpt>
		<trkpt lat="49.240359887480736" lon="11.214083796367049"><ele>375.25</ele></trkpt>
		<trkpt lat="49.240858443081379" lon="11.214042725041509"><ele>376.14453125</ele></trkpt>
		<trkpt lat="49.242526106536388" lon="11.212094686925411"><ele>375.30859375</ele></trkpt>
    </trkseg>
</trk>
</gpx>