<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx
  version="1.1"
  creator="TIMM4"
  xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:topografix="http://www.topografix.com/GPX/Private/TopoGrafix/0/1"
  xmlns="http://www.topografix.com/GPX/1/1"
  xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
  <time>2026-05-16T12:58:55Z</time>
  <bounds minlat="49.221245627850294" minlon="11.196177368983626" maxlat="49.242306165397167" maxlon="11.224396806210279"/>
</metadata>
<trk>
    <name>Rothsee - Wanderweg 3</name>
    <trkseg>
        <trkpt lat="49.226707108318806" lon="11.19651566259563"><ele>382.8828125</ele></trkpt>
		<trkpt lat="49.227246064692736" lon="11.197008937597275"><ele>383.5</ele></trkpt>
		<trkpt lat="49.228234207257628" lon="11.198762850835919"><ele>387.9140625</ele></trkpt>
		<trkpt lat="49.228952871635556" lon="11.200215267017484"><ele>390.35546875</ele></trkpt>
		<trkpt lat="49.229976972565055" lon="11.20172250084579"><ele>387.71875</ele></trkpt>
		<trkpt lat="49.230623720213771" lon="11.202325411140919"><ele>385.296875</ele></trkpt>
		<trkpt lat="49.2321867775172" lon="11.203120183199644"><ele>379.8125</ele></trkpt>
		<trkpt lat="49.233696023002267" lon="11.204243693500757"><ele>380.09375</ele></trkpt>
		<trkpt lat="49.234845684841275" lon="11.205449514091015"><ele>381.80078125</ele></trkpt>
		<trkpt lat="49.235169058665633" lon="11.205641375854611"><ele>382.0078125</ele></trkpt>
		<trkpt lat="49.235730562359095" lon="11.205730391666293"><ele>381.765625</ele></trkpt>
		<trkpt lat="49.236417794600129" lon="11.206819787621498"><ele>383.23046875</ele></trkpt>
		<trkpt lat="49.236875865608454" lon="11.207066383212805"><ele>382.6796875</ele></trkpt>
		<trkpt lat="49.237495707347989" lon="11.207929635420442"><ele>382.859375</ele></trkpt>
		<trkpt lat="49.238021252676845" lon="11.208320148289204"><ele>382.1171875</ele></trkpt>
		<trkpt lat="49.2385467980057" lon="11.208607899025083"><ele>381.12109375</ele></trkpt>
		<trkpt lat="49.23913948237896" lon="11.208801018074155"><ele>379.8203125</ele></trkpt>
		<trkpt lat="49.239152977243066" lon="11.209355983883142"><ele>380.859375</ele></trkpt>
		<trkpt lat="49.239287758246064" lon="11.210054783150554"><ele>381.875</ele></trkpt>
		<trkpt lat="49.239651532843709" lon="11.210424760356545"><ele>381.72265625</ele></trkpt>
		<trkpt lat="49.239988401532173" lon="11.210568593814969"><ele>381.43359375</ele></trkpt>
		<trkpt lat="49.240055792033672" lon="11.211493536829948"><ele>383.0390625</ele></trkpt>
		<trkpt lat="49.23993450589478" lon="11.212644539773464"><ele>385.13671875</ele></trkpt>
		<trkpt lat="49.240581337362528" lon="11.213917080312967"><ele>385.37109375</ele></trkpt>
		<trkpt lat="49.242306165397167" lon="11.212327620014548"><ele>385.640625</ele></trkpt>
		<trkpt lat="49.240689128637314" lon="11.213944489136338"><ele>386.96484375</ele></trkpt>
		<trkpt lat="49.240042297169566" lon="11.214617639780045"><ele>387.47265625</ele></trkpt>
		<trkpt lat="49.240136593580246" lon="11.214925926178694"><ele>387.703125</ele></trkpt>
		<trkpt lat="49.240437922999263" lon="11.214872198179364"><ele>386.4375</ele></trkpt>
		<trkpt lat="49.240368772298098" lon="11.215754561126232"><ele>386.33203125</ele></trkpt>
		<trkpt lat="49.240318480879068" lon="11.216598618775606"><ele>387.8125</ele></trkpt>
		<trkpt lat="49.240268189460039" lon="11.217346787452698"><ele>387.9453125</ele></trkpt>
		<trkpt lat="49.239408960565925" lon="11.217638980597258"><ele>388.56640625</ele></trkpt>
		<trkpt lat="49.239314664155245" lon="11.217885660007596"><ele>388.6015625</ele></trkpt>
		<trkpt lat="49.239611132070422" lon="11.219961522147059"><ele>386.91796875</ele></trkpt>
		<trkpt lat="49.239422455430031" lon="11.220310879871249"><ele>387.54296875</ele></trkpt>
		<trkpt lat="49.238681327551603" lon="11.220578094944358"><ele>389.484375</ele></trkpt>
		<trkpt lat="49.238021085038781" lon="11.221564644947648"><ele>390.9921875</ele></trkpt>
		<trkpt lat="49.237172165885568" lon="11.223208922892809"><ele>392.20703125</ele></trkpt>
		<trkpt lat="49.236525502055883" lon="11.224376270547509"><ele>394.01171875</ele></trkpt>
		<trkpt lat="49.235716983675957" lon="11.224006293341517"><ele>395.34765625</ele></trkpt>
		<trkpt lat="49.234086535871029" lon="11.223595244809985"><ele>400.14453125</ele></trkpt>
		<trkpt lat="49.233520673587918" lon="11.223698006942868"><ele>402.0390625</ele></trkpt>
		<trkpt lat="49.232308147475123" lon="11.224335199221969"><ele>407.1328125</ele></trkpt>
		<trkpt lat="49.231189750134945" lon="11.224396806210279"><ele>412.296875</ele></trkpt>
		<trkpt lat="49.230125248432159" lon="11.224191281944513"><ele>416.83984375</ele></trkpt>
		<trkpt lat="49.228925965726376" lon="11.223574709147215"><ele>421.7734375</ele></trkpt>
		<trkpt lat="49.227901864796877" lon="11.223574709147215"><ele>424.52734375</ele></trkpt>
		<trkpt lat="49.227672787383199" lon="11.223328029736876"><ele>424.703125</ele></trkpt>
		<trkpt lat="49.227538090199232" lon="11.222649766132236"><ele>424.72265625</ele></trkpt>
		<trkpt lat="49.226365881040692" lon="11.22114940546453"><ele>426.21484375</ele></trkpt>
		<trkpt lat="49.225719049572945" lon="11.220738356932998"><ele>427.00390625</ele></trkpt>
		<trkpt lat="49.225570857524872" lon="11.220758892595768"><ele>427.21484375</ele></trkpt>
		<trkpt lat="49.225031901150942" lon="11.221457691863179"><ele>428.23828125</ele></trkpt>
		<trkpt lat="49.224425470456481" lon="11.221889276057482"><ele>429.0078125</ele></trkpt>
		<trkpt lat="49.223711499944329" lon="11.221827669069171"><ele>429.5703125</ele></trkpt>
		<trkpt lat="49.223374631255865" lon="11.22149876318872"><ele>429.7109375</ele></trkpt>
		<trkpt lat="49.222646998241544" lon="11.219525663182139"><ele>429.5</ele></trkpt>
		<trkpt lat="49.222027156502008" lon="11.216977061703801"><ele>428.9609375</ele></trkpt>
		<trkpt lat="49.221784584224224" lon="11.211653714999557"><ele>424.38671875</ele></trkpt>
		<trkpt lat="49.221649887040257" lon="11.210667164996266"><ele>422.1171875</ele></trkpt>
		<trkpt lat="49.221245627850294" lon="11.208772351965308"><ele>417.9375</ele></trkpt>
		<trkpt lat="49.2212591227144" lon="11.207107538357377"><ele>414.30859375</ele></trkpt>
		<trkpt lat="49.22170378267765" lon="11.205339878797531"><ele>409.95703125</ele></trkpt>
		<trkpt lat="49.2222158331424" lon="11.204065578058362"><ele>407.41015625</ele></trkpt>
		<trkpt lat="49.222606597468257" lon="11.203346243128181"><ele>406.08984375</ele></trkpt>
		<trkpt lat="49.222983866930008" lon="11.203346243128181"><ele>405.08984375</ele></trkpt>
		<trkpt lat="49.223226439207792" lon="11.20270905084908"><ele>403.69140625</ele></trkpt>
		<trkpt lat="49.223536318168044" lon="11.201886953786016"><ele>401.546875</ele></trkpt>
		<trkpt lat="49.224034873768687" lon="11.201290916651487"><ele>398.58203125</ele></trkpt>
		<trkpt lat="49.22450652346015" lon="11.199934389442205"><ele>393.45703125</ele></trkpt>
		<trkpt lat="49.224466122686863" lon="11.199646638706326"><ele>392.98046875</ele></trkpt>
		<trkpt lat="49.224493028596044" lon="11.198742315173149"><ele>390.734375</ele></trkpt>
		<trkpt lat="49.224546924233437" lon="11.198269575834274"><ele>389.3359375</ele></trkpt>
		<trkpt lat="49.224964594468474" lon="11.197636658325791"><ele>385.91796875</ele></trkpt>
		<trkpt lat="49.225180177018046" lon="11.196917239576578"><ele>384.51953125</ele></trkpt>
		<trkpt lat="49.22561134211719" lon="11.196280131116509"><ele>383.484375</ele></trkpt>
		<trkpt lat="49.226271668449044" lon="11.196177368983626"><ele>382.6953125</ele></trkpt>
		<trkpt lat="49.226689338684082" lon="11.196423964574933"><ele>382.73046875</ele></trkpt>
    </trkseg>
</trk>
</gpx>