<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx
  version="1.1"
  creator="TIMM4"
  xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:topografix="http://www.topografix.com/GPX/Private/TopoGrafix/0/1"
  xmlns="http://www.topografix.com/GPX/1/1"
  xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
  <time>2026-05-15T17:23:35Z</time>
  <bounds minlat="49.209908684715629" minlon="11.170287178829312" maxlat="49.228826640173793" maxlon="11.197779150679708"/>
</metadata>
<trk>
    <name>Rothsee - Wanderweg 2</name>
    <trkseg>
        <trkpt lat="49.226509043946862" lon="11.196299241855741"><ele>382.671875</ele></trkpt>
		<trkpt lat="49.226050889119506" lon="11.196134872734547"><ele>382.85546875</ele></trkpt>
		<trkpt lat="49.225444542244077" lon="11.196504849940538"><ele>383.89453125</ele></trkpt>
		<trkpt lat="49.22505377791822" lon="11.197183029726148"><ele>384.83984375</ele></trkpt>
		<trkpt lat="49.224959397688508" lon="11.197635233402252"><ele>385.9140625</ele></trkpt>
		<trkpt lat="49.224770804867148" lon="11.197779150679708"><ele>386.9296875</ele></trkpt>
		<trkpt lat="49.224420441314578" lon="11.197059731930494"><ele>387.44921875</ele></trkpt>
		<trkpt lat="49.22444743104279" lon="11.196360932663083"><ele>386.58203125</ele></trkpt>
		<trkpt lat="49.224393451586366" lon="11.195662133395672"><ele>386.14453125</ele></trkpt>
		<trkpt lat="49.224070077762008" lon="11.195066096261144"><ele>387.07421875</ele></trkpt>
		<trkpt lat="49.223881484940648" lon="11.194819416850805"><ele>387.66796875</ele></trkpt>
		<trkpt lat="49.223881484940648" lon="11.194038391113281"><ele>386.67578125</ele></trkpt>
		<trkpt lat="49.223962286487222" lon="11.193051841109991"><ele>384.4140625</ele></trkpt>
		<trkpt lat="49.22384100034833" lon="11.192743554711342"><ele>384.02734375</ele></trkpt>
		<trkpt lat="49.223019070923328" lon="11.191880302503705"><ele>384.12890625</ele></trkpt>
		<trkpt lat="49.222830394282937" lon="11.191551480442286"><ele>383.5703125</ele></trkpt>
		<trkpt lat="49.222507104277611" lon="11.191284265369177"><ele>383.5</ele></trkpt>
		<trkpt lat="49.221954653039575" lon="11.190934823825955"><ele>383.54296875</ele></trkpt>
		<trkpt lat="49.221429191529751" lon="11.190256560221314"><ele>381.8359375</ele></trkpt>
		<trkpt lat="49.220795854926109" lon="11.189537225291133"><ele>380.37890625</ele></trkpt>
		<trkpt lat="49.220485892146826" lon="11.189578296616673"><ele>380.953125</ele></trkpt>
		<trkpt lat="49.220108622685075" lon="11.190092191100121"><ele>383.3359375</ele></trkpt>
		<trkpt lat="49.219556171447039" lon="11.190174417570233"><ele>384.6171875</ele></trkpt>
		<trkpt lat="49.219273198395967" lon="11.189660523086786"><ele>383.0703125</ele></trkpt>
		<trkpt lat="49.218963319435716" lon="11.189043950289488"><ele>381.8359375</ele></trkpt>
		<trkpt lat="49.218249097466469" lon="11.189578296616673"><ele>384.44921875</ele></trkpt>
		<trkpt lat="49.217777699232101" lon="11.189639987424016"><ele>385.3828125</ele></trkpt>
		<trkpt lat="49.21740042977035" lon="11.18943446315825"><ele>385.21484375</ele></trkpt>
		<trkpt lat="49.216901874169707" lon="11.188982259482145"><ele>383.98046875</ele></trkpt>
		<trkpt lat="49.216645807027817" lon="11.188530139625072"><ele>382.6640625</ele></trkpt>
		<trkpt lat="49.216295527294278" lon="11.187892947345972"><ele>380.84375</ele></trkpt>
		<trkpt lat="49.215972069650888" lon="11.187625732272863"><ele>380.2109375</ele></trkpt>
		<trkpt lat="49.215635200962424" lon="11.186906397342682"><ele>378.2109375</ele></trkpt>
		<trkpt lat="49.215271426364779" lon="11.185981454327703"><ele>375.94921875</ele></trkpt>
		<trkpt lat="49.214907567948103" lon="11.185734858736396"><ele>375.96875</ele></trkpt>
		<trkpt lat="49.214139534160495" lon="11.186063680797815"><ele>376.9609375</ele></trkpt>
		<trkpt lat="49.213816160336137" lon="11.186700873076916"><ele>378.95703125</ele></trkpt>
		<trkpt lat="49.213519692420959" lon="11.187276374548674"><ele>381.58984375</ele></trkpt>
		<trkpt lat="49.21310193836689" lon="11.187564125284553"><ele>384.015625</ele></trkpt>
		<trkpt lat="49.212131816893816" lon="11.187707958742976"><ele>388.16796875</ele></trkpt>
		<trkpt lat="49.211862506344914" lon="11.187638137489557"><ele>388.953125</ele></trkpt>
		<trkpt lat="49.21161993406713" lon="11.187227088958025"><ele>388.39453125</ele></trkpt>
		<trkpt lat="49.210865395143628" lon="11.185850026085973"><ele>386.30859375</ele></trkpt>
		<trkpt lat="49.21063631772995" lon="11.185233369469643"><ele>385.6328125</ele></trkpt>
		<trkpt lat="49.210353344678879" lon="11.18513060733676"><ele>386.234375</ele></trkpt>
		<trkpt lat="49.209908684715629" lon="11.18383577093482"><ele>383.61328125</ele></trkpt>
		<trkpt lat="49.210029970854521" lon="11.183691937476397"><ele>383.44921875</ele></trkpt>
		<trkpt lat="49.210353344678879" lon="11.183404186740518"><ele>382.1328125</ele></trkpt>
		<trkpt lat="49.210582422092557" lon="11.182499779388309"><ele>379.5078125</ele></trkpt>
		<trkpt lat="49.2110809776932" lon="11.18188320659101"><ele>378.14453125</ele></trkpt>
		<trkpt lat="49.212320577353239" lon="11.180942002683878"><ele>375.515625</ele></trkpt>
		<trkpt lat="49.213358089327812" lon="11.179996524006128"><ele>373.5078125</ele></trkpt>
		<trkpt lat="49.214409096166492" lon="11.178886592388153"><ele>372.75</ele></trkpt>
		<trkpt lat="49.215662274509668" lon="11.17742738686502"><ele>370.640625</ele></trkpt>
		<trkpt lat="49.217871995642781" lon="11.174274533987045"><ele>368.4375</ele></trkpt>
		<trkpt lat="49.21908468939364" lon="11.172075290232897"><ele>370.015625</ele></trkpt>
		<trkpt lat="49.219825817272067" lon="11.170780453830957"><ele>371.4765625</ele></trkpt>
		<trkpt lat="49.220620840787888" lon="11.170307714492083"><ele>373.36328125</ele></trkpt>
		<trkpt lat="49.221078744158149" lon="11.170287178829312"><ele>374.46484375</ele></trkpt>
		<trkpt lat="49.221375212073326" lon="11.170780453830957"><ele>374.625</ele></trkpt>
		<trkpt lat="49.221752481535077" lon="11.171068204566836"><ele>374.671875</ele></trkpt>
		<trkpt lat="49.222237626090646" lon="11.171951992437243"><ele>374.38671875</ele></trkpt>
		<trkpt lat="49.222857384011149" lon="11.172630256041884"><ele>374.19140625</ele></trkpt>
		<trkpt lat="49.223073050379753" lon="11.17316460236907"><ele>373.91796875</ele></trkpt>
		<trkpt lat="49.223773693665862" lon="11.173945628106594"><ele>373.51171875</ele></trkpt>
		<trkpt lat="49.223733292892575" lon="11.175055559724569"><ele>372.7578125</ele></trkpt>
		<trkpt lat="49.22390847466886" lon="11.176658682525158"><ele>372.58203125</ele></trkpt>
		<trkpt lat="49.22451482154429" lon="11.178570175543427"><ele>372.6171875</ele></trkpt>
		<trkpt lat="49.225471531972289" lon="11.179515654221177"><ele>374.12890625</ele></trkpt>
		<trkpt lat="49.226239565759897" lon="11.181817576289177"><ele>375.39453125</ele></trkpt>
		<trkpt lat="49.226226070895791" lon="11.183708533644676"><ele>374.9140625</ele></trkpt>
		<trkpt lat="49.226077878847718" lon="11.186113217845559"><ele>374.1875</ele></trkpt>
		<trkpt lat="49.226428158581257" lon="11.188172567635775"><ele>374.62890625</ele></trkpt>
		<trkpt lat="49.22657635062933" lon="11.18903573602438"><ele>374.53125</ele></trkpt>
		<trkpt lat="49.226859323680401" lon="11.189919607713819"><ele>374.35546875</ele></trkpt>
		<trkpt lat="49.227344384416938" lon="11.191152753308415"><ele>374.83984375</ele></trkpt>
		<trkpt lat="49.228139407932758" lon="11.192057076841593"><ele>374.03515625</ele></trkpt>
		<trkpt lat="49.228718848899007" lon="11.191789945587516"><ele>373.6640625</ele></trkpt>
		<trkpt lat="49.228826640173793" lon="11.191974934190512"><ele>373.7265625</ele></trkpt>
		<trkpt lat="49.227842940017581" lon="11.194256320595741"><ele>376.3828125</ele></trkpt>
		<trkpt lat="49.227276993915439" lon="11.195386787876487"><ele>379.98828125</ele></trkpt>
		<trkpt lat="49.22657635062933" lon="11.196311647072434"><ele>382.62890625</ele></trkpt>
    </trkseg>
</trk>
</gpx>