<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx
  version="1.1"
  creator="TIMM4"
  xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:topografix="http://www.topografix.com/GPX/Private/TopoGrafix/0/1"
  xmlns="http://www.topografix.com/GPX/1/1"
  xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
  <time>2026-05-16T13:43:33Z</time>
  <bounds minlat="49.226689087226987" minlon="11.191838392987847" maxlat="49.24272358417511" maxlon="11.213990673422813"/>
</metadata>
<trk>
    <name>Rothsee - Wanderweg 1</name>
    <trkseg>
        <trkpt lat="49.226689087226987" lon="11.196462856605649"><ele>382.80078125</ele></trkpt>
		<trkpt lat="49.227241538465023" lon="11.195640759542584"><ele>380.58203125</ele></trkpt>
		<trkpt lat="49.227874791249633" lon="11.194448601454496"><ele>376.796875</ele></trkpt>
		<trkpt lat="49.22814435325563" lon="11.193832028657198"><ele>374.64453125</ele></trkpt>
		<trkpt lat="49.228494632989168" lon="11.193400444462895"><ele>373.03515625</ele></trkpt>
		<trkpt lat="49.228979777544737" lon="11.192557727918029"><ele>373.61328125</ele></trkpt>
		<trkpt lat="49.229410942643881" lon="11.192146679386497"><ele>374.39453125</ele></trkpt>
		<trkpt lat="49.22982869669795" lon="11.191838392987847"><ele>375.18359375</ele></trkpt>
		<trkpt lat="49.230152070522308" lon="11.192064452916384"><ele>375.421875</ele></trkpt>
		<trkpt lat="49.229990383610129" lon="11.19323599152267"><ele>374.1796875</ele></trkpt>
		<trkpt lat="49.230111669749022" lon="11.193996481597424"><ele>374.64453125</ele></trkpt>
		<trkpt lat="49.230542834848166" lon="11.194818578660488"><ele>375.5625</ele></trkpt>
		<trkpt lat="49.230758417397738" lon="11.195702366530895"><ele>376.0859375</ele></trkpt>
		<trkpt lat="49.231513040140271" lon="11.197243882343173"><ele>375.01171875</ele></trkpt>
		<trkpt lat="49.232469582930207" lon="11.198209896683693"><ele>373.6328125</ele></trkpt>
		<trkpt lat="49.233237616717815" lon="11.199134755879641"><ele>374.3046875</ele></trkpt>
		<trkpt lat="49.23446380533278" lon="11.199607495218515"><ele>374.2109375</ele></trkpt>
		<trkpt lat="49.235514812171459" lon="11.20137507095933"><ele>373.875</ele></trkpt>
		<trkpt lat="49.237306863069534" lon="11.203348254784942"><ele>375.88671875</ele></trkpt>
		<trkpt lat="49.238829435780644" lon="11.204540329053998"><ele>374.24609375</ele></trkpt>
		<trkpt lat="49.240055708214641" lon="11.205567950382829"><ele>374.6484375</ele></trkpt>
		<trkpt lat="49.240176910534501" lon="11.205979082733393"><ele>375.23046875</ele></trkpt>
		<trkpt lat="49.240392409265041" lon="11.206858595833182"><ele>376.13671875</ele></trkpt>
		<trkpt lat="49.24097185023129" lon="11.208071289584041"><ele>376.78515625</ele></trkpt>
		<trkpt lat="49.241699483245611" lon="11.208996148779988"><ele>377.12890625</ele></trkpt>
		<trkpt lat="49.24227892421186" lon="11.209551114588976"><ele>377.0234375</ele></trkpt>
		<trkpt lat="49.24272358417511" lon="11.211565369740129"><ele>377.296875</ele></trkpt>
		<trkpt lat="49.242615792900324" lon="11.211955882608891"><ele>377.70703125</ele></trkpt>
		<trkpt lat="49.241739884018898" lon="11.212880741804838"><ele>381.31640625</ele></trkpt>
		<trkpt lat="49.240850564092398" lon="11.213990673422813"><ele>385.00390625</ele></trkpt>
		<trkpt lat="49.240486789494753" lon="11.213908446952701"><ele>385.62890625</ele></trkpt>
		<trkpt lat="49.239907348528504" lon="11.212757444009185"><ele>385.34375</ele></trkpt>
		<trkpt lat="49.240069035440683" lon="11.211688667535782"><ele>383.37109375</ele></trkpt>
		<trkpt lat="49.23998823389411" lon="11.210784344002604"><ele>381.83984375</ele></trkpt>
		<trkpt lat="49.239705260843039" lon="11.210414366796613"><ele>381.58203125</ele></trkpt>
		<trkpt lat="49.239301001653075" lon="11.210147151723504"><ele>382.0234375</ele></trkpt>
		<trkpt lat="49.239098830148578" lon="11.209489423781633"><ele>381.26171875</ele></trkpt>
		<trkpt lat="49.239098830148578" lon="11.208790624514222"><ele>379.9140625</ele></trkpt>
		<trkpt lat="49.238411681726575" lon="11.208564564585686"><ele>381.42578125</ele></trkpt>
		<trkpt lat="49.237764850258827" lon="11.208194587379694"><ele>382.6171875</ele></trkpt>
		<trkpt lat="49.237171998247504" lon="11.207536859437823"><ele>382.9296875</ele></trkpt>
		<trkpt lat="49.236862203106284" lon="11.20706420391798"><ele>382.70703125</ele></trkpt>
		<trkpt lat="49.236444532871246" lon="11.206817524507642"><ele>383.16015625</ele></trkpt>
		<trkpt lat="49.236013283953071" lon="11.206180332228541"><ele>382.6171875</ele></trkpt>
		<trkpt lat="49.235703404992819" lon="11.205707676708698"><ele>381.73046875</ele></trkpt>
		<trkpt lat="49.23509705811739" lon="11.205666521564126"><ele>382.12890625</ele></trkpt>
		<trkpt lat="49.234921876341105" lon="11.205625450238585"><ele>382.171875</ele></trkpt>
		<trkpt lat="49.234315529465675" lon="11.204782733693719"><ele>380.58984375</ele></trkpt>
		<trkpt lat="49.233480021357536" lon="11.204063398763537"><ele>379.9765625</ele></trkpt>
		<trkpt lat="49.232321223244071" lon="11.203220682218671"><ele>379.54296875</ele></trkpt>
		<trkpt lat="49.231378175318241" lon="11.202793288975954"><ele>382.61328125</ele></trkpt>
		<trkpt lat="49.230556162074208" lon="11.202279478311539"><ele>385.546875</ele></trkpt>
		<trkpt lat="49.229949815198779" lon="11.201683441177011"><ele>387.8203125</ele></trkpt>
		<trkpt lat="49.228979693725705" lon="11.200306294485927"><ele>390.4765625</ele></trkpt>
		<trkpt lat="49.228265471756458" lon="11.198723707348108"><ele>387.796875</ele></trkpt>
		<trkpt lat="49.22728193923831" lon="11.197058893740177"><ele>383.5859375</ele></trkpt>
		<trkpt lat="49.22674298286438" lon="11.196462856605649"><ele>382.75390625</ele></trkpt>
    </trkseg>
</trk>
</gpx>